Where new customers say they discovered MUD\WTR — every channel, weekly, July 2025 → July 2026. 62,857 first-order responses (~35–40% response rate). Survey answers measure claimed influence; use alongside click attribution, not instead of it.
Thin line = weekly share · bold = 4-week average · break = survey off Aug 18 – Oct 12, 2025. Each panel has its own y-axis — read shapes within a panel, compare levels via the table below.
| Month | Responses | Meta (FB/IG Ad) | YouTube | Word of Mouth | Other | Online Search | TikTok | Someone I Follow | Podcast | An Article | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2025 | 4,173 | 52.0% | 8.7% | 10.5% | 8.0% | 6.7% | 1.2% | 3.0% | 2.3% | 1.7% | |
| Aug 2025 | 2,489 | 51.4% | 9.5% | 10.0% | 8.2% | 7.3% | 1.1% | 2.2% | 2.9% | 1.8% | partial — survey off Aug 18 |
| Oct 2025 | 3,504 | 38.5% | 23.2% | 9.8% | 7.7% | 5.1% | 1.8% | 2.6% | 4.6% | 2.0% | partial — resumed Oct 13 |
| Nov 2025 | 8,785 | 38.1% | 23.0% | 10.5% | 9.1% | 4.8% | 1.6% | 2.4% | 2.7% | 1.6% | BFCM |
| Dec 2025 | 7,190 | 38.2% | 20.4% | 11.8% | 9.4% | 6.0% | 1.4% | 1.8% | 2.2% | 1.8% | |
| Jan 2026 | 5,383 | 44.2% | 10.4% | 13.0% | 10.0% | 7.1% | 1.4% | 3.2% | 2.1% | 2.5% | |
| Feb 2026 | 6,461 | 49.2% | 7.8% | 11.6% | 8.4% | 6.1% | 2.8% | 2.6% | 1.8% | 2.1% | |
| Mar 2026 | 6,404 | 48.3% | 7.1% | 12.0% | 9.2% | 6.4% | 2.9% | 2.5% | 1.8% | 1.9% | |
| Apr 2026 | 5,619 | 47.9% | 8.4% | 10.7% | 9.8% | 6.6% | 2.2% | 2.4% | 2.1% | 2.0% | |
| May 2026 | 6,781 | 48.9% | 12.0% | 9.8% | 8.4% | 6.1% | 1.9% | 2.3% | 2.4% | 1.7% | |
| Jun 2026 | 4,279 | 44.5% | 12.8% | 10.4% | 9.5% | 7.1% | 2.1% | 2.0% | 2.9% | 1.6% | |
| Jul 2026 | 1,789 | 47.6% | 8.3% | 10.8% | 11.3% | 7.1% | 2.7% | 2.0% | 1.2% | 2.0% | Jul 1–12 |
Caveats: Survey off Aug 18 – Oct 12, 2025 (Aug/Sep/Oct partial or missing; gap shown in charts). Single-choice, self-reported, new customers only. Weeks under 50 responses excluded. Video games (0.9%), Target (0.8%), TV (0.8%), Amazon (0.6%) and other minor answers are in the data but below the panel threshold. Source: Fairing API (Jul–Dec 2025) + CSV export (2026).